OneFunded
UK-registered (London). $1M+ paid out according to the firm; about $213K in the last 30 days.
Trustpilot warning: Trustpilot removed this firm's rating after finding fake reviews (breach of guidelines).
From$23.20
Max account$200K
Profit splitUp to 90% (Instant 80%)
TrustpilotRemoved ⚠
Deal−20%
20% off all challenges this month with code OCT20
✓ Prices and rules checked on 10 October 2026 against OneFunded's official website. Spot something outdated? Report it.
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Flash ↓ | 1-Step | Static | 5K–200K | — | Up to 90% | ||
| Core ↓ | 2-Step | Static | 5K–200K | — | Up to 90% | ||
| Value ↓ | 2-Step | Static | 5K–100K | — | Up to 90% | ||
| Instant ↓ | Direct | Static | 5K–50K | — | Up to 80% |
Account types in detail
Flash
From$56 $44.80
- Profit target
- 10%
- Daily loss
- 4%
- Max loss
- 6% static (equity, from starting balance)
- Consistency
- 50%
- Min. trading days
- 1
- Fee
- Refundable
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $56 | $44.80 | $500 | — | $300 | $200 |
| $10K | $98 | $78.40 | $1,000 | — | $600 | $400 |
| $25K | $159 | $127.20 | $2,500 | — | $1,500 | $1,000 |
| $50K | $279 | $223.20 | $5,000 | — | $3,000 | $2,000 |
| $100K | $499 | $399.20 | $10,000 | — | $6,000 | $4,000 |
| $200K | $1,049 | $839.20 | $20,000 | — | $12,000 | $8,000 |
Core
From$35 $28
- Targets
- 8% + 5%
- Daily loss
- 5%
- Max loss
- 10% static (equity, from starting balance)
- Min. trading days
- 3
- Fee
- Refundable
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $35 | $28 | $400 | $250 | $500 | $250 |
| $10K | $65 | $52 | $800 | $500 | $1,000 | $500 |
| $25K | $139 | $111.20 | $2,000 | $1,250 | $2,500 | $1,250 |
| $50K | $259 | $207.20 | $4,000 | $2,500 | $5,000 | $2,500 |
| $100K | $469 | $375.20 | $8,000 | $5,000 | $10,000 | $5,000 |
| $200K | $999 | $799.20 | $16,000 | $10,000 | $20,000 | $10,000 |
Value
From$29 $23.20
- Targets
- 8% + 6%
- Daily loss
- 4%
- Max loss
- 8% static (equity, from starting balance)
- Min. trading days
- 4
- Fee
- Refundable
Swipe for more →
| Account size | Price | With code | Target phase 1 | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $29 | $23.20 | $400 | $300 | $400 | $200 |
| $10K | $59 | $47.20 | $800 | $600 | $800 | $400 |
| $25K | $99 | $79.20 | $2,000 | $1,500 | $2,000 | $1,000 |
| $50K | $199 | $159.20 | $4,000 | $3,000 | $4,000 | $2,000 |
| $100K | $349 | $279.20 | $8,000 | $6,000 | $8,000 | $4,000 |
Instant
From$79 $63.20
- Evaluation
- None
- Daily loss
- 3%
- Max loss
- 6% static (equity, from starting balance)
- Risk per trade idea
- 1%
- Consistency
- 15%
- Fee
- Not refundable
Swipe for more →
| Account size | Price | With code | Profit target | Target phase 2 | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| $5K | $79 | $63.20 | — | — | $300 | $150 |
| $10K | $139 | $111.20 | — | — | $600 | $300 |
| $25K | $249 | $199.20 | — | — | $1,500 | $750 |
| $50K | $349 | $279.20 | — | — | $3,000 | $1,500 |
Details
Payouts~1 hour on average
PlatformsMT5, cTrader, TradeLocker
Execution—
US traders—
Never miss a new discount codeGet every new prop firm code and price drop the moment it goes live. A read-only Telegram channel: alerts only, no chat, no spam.
Join on Telegram